LOGMET, LLC
effective date: 4/01/2024
| Labor Category | Rate | Unit of Issue | 
| Accounting Clerk I (SCLS) | $21.87 | Hour | 
| Accounting Clerk II (SCLS) | $24.73 | Hour | 
| Accounting Clerk III (SCLS) | $28.09 | Hour | 
| Aerospace Structural Welder (SCLS) | $52.86 | Hour | 
| Aircraft Mechanic I (SCLS) | $47.97 | Hour | 
| Aircraft Mechanic II (SCLS)(2015-5215) | $50.39 | Hour | 
| Aircraft Mechanic III (SCLS)(2015-5215) | $52.86 | Hour | 
| Aircraft, Painter (SCLS) | $53.36 | Hour | 
| Auditor IIA (Exempt) | $71.83 | Hour | 
| Budget Analyst (Exempt) | $71.83 | Hour | 
| Bus Driver (SCLS) | $32.88 | Hour | 
| Chief Maintenance Test Pilot (Exempt) | $97.74 | Hour | 
| Computer Operator III (SCLS) | $34.55 | Hour | 
| Computer Operator IV (SCLS) | $38.84 | Hour | 
| Computer Operator V (SCLS) | $38.95 | Hour | 
| Computer Programmer I (SCLS) | $37.63 | Hour | 
| Computer Programmer II (SCLS) | $39.14 | Hour | 
| Computer Programmer II (SCLS) | $21.83 | Hour | 
| Computer Programmer III (SCLS) | $40.65 | Hour | 
| Computer Systems Analyst II (SCLS) | $53.26 | Hour | 
| Driver Courier (SCLS) | $15.74 | Hour | 
| Engineering Technician I (SCLS) | $27.39 | Hour | 
| Engineering Technician III (SCLS) | $34.39 | Hour | 
| Environmental Protection Assistant (Exempt) | $66.71 | Hour | 
| Environmental Technician, HAZMAT (SCLS) | $82.10 | Hour | 
| Forklift Operator (SCLS) | $21.83 | Hour | 
| General Clerk II (SCLS) | $22.52 | Hour | 
| General Clerk III (SCLS) | $25.16 | Hour | 
| Ground Support Equipment Mechanic (SCLS) | $52.86 | Hour | 
| Laborer (SCLS) | $18.85 | Hour | 
| Logistics Management Specialist I (Exempt) | $45.37 | Hour | 
| Logistics Management Specialist II (Exempt) | $52.86 | Hour | 
| Logistics Management Specialist III (Exempt) | $55.00 | Hour | 
| Maintenance Manager (Aviation) (Exempt) | $102.62 | Hour | 
| Maintenance Manager (Ground Vehicles) (Exempt) | $100.57 | Hour | 
| Maintenance Test Pilot (MTP) (Exempt) | $90.31 | Hour | 
| Material Coordinator (SCLS) | $35.49 | Hour | 
| Material Expeditor (SCLS) | $35.49 | Hour | 
| Material Handling Laborer (SCLS) | $19.66 | Hour | 
| Mobile Equipment Servicer (SCLS) | $40.73 | Hour | 
| Parking and Lot Attendant (SCLS) | $24.27 | Hour | 
| Program Manager (Exempt) | $112.37 | Hour | 
| Project Manager | $60.38 | Hour | 
| Quality Assurance Inspector (Exempt) | $79.01 | Hour | 
| Quality Assurance Manager | $57.85 | Hour | 
| Safety & Security Manager (Exempt) | $92.36 | Hour | 
| Secretary I (SCLS) | $25.42 | Hour | 
| Secretary II (SCLS) | $28.94 | Hour | 
| Secretary III (SCLS) | $33.06 | Hour | 
| Senior Production Control Manager (Exempt) | $97.49 | Hour | 
| Shipping/Receiving Clerk (SCLS) | $22.77 | Hour | 
| Shuttle Bus Driver (SCLS) | $24.27 | Hour | 
| Site Manager/Team Lead (Exempt) | $102.62 | Hour | 
| Site Supervisor (Exempt) | $91.33 | Hour | 
| Stock Clerk (SCLS) | $24.35 | Hour | 
| Supervisory Environmental Production (Exempt) | $104.67 | Hour | 
| Supply Technician (SCLS) | $40.48 | Hour | 
| Taxi Driver (SCLS) | $22.17 | Hour | 
| Technical Writer I (SCLS) | $34.76 | Hour | 
| Technical Writer II (SCLS) | $42.53 | Hour | 
| Technical Writer III (SCLS) | $51.46 | Hour | 
| Tools & Parts Attendant (SCLS) | $33.86 | Hour | 
| Travel Clerk III (SCLS) | $25.02 | Hour | 
| Truckdriver, Heavy (SCLS) | $38.50 | Hour | 
| Truckdriver, Light (SCLS) | $24.27 | Hour | 
| Truckdriver, Medium (SCLS) | $34.57 | Hour | 
| Truckdriver, Tractor Trailer (SCLS) | $36.50 | Hour | 
| Aircraft Mechanic II (SCLS)(2015-4281) | $59.58 | Hour | 
| Aircraft Mechanic III (SCLS)(4281) | $65.00 | Hour | 

